Store Return Policies, Compared (2026)
Every retailer gives you a different number of days to change your mind — from two weeks to a full year. This table is the standard window for most items at each store; click through for price-adjustment rules and a deadline calculator.
| Store | Return window | Price adjustment |
|---|---|---|
| Chewy | 365 days | — |
| IKEA | 365 days | — |
| REI | 365 days | 14 days |
| Kohl's | 180 days | 14 days |
| Costco | 90 days | 30 days |
| Home Depot | 90 days | 30 days |
| Lowe's | 90 days | 30 days |
| Sam's Club | 90 days | — |
| Target | 90 days | 14 days |
| Walmart | 90 days | 7 days |
| Nike | 60 days | — |
| Abt | 30 days | 30 days |
| Adidas | 30 days | — |
| Amazon | 30 days | — |
| B&H Photo | 30 days | — |
| Dell | 30 days | — |
| Dyson | 30 days | — |
| Gap | 30 days | — |
| HP | 30 days | — |
| Lenovo | 30 days | — |
| Macy's | 30 days | 10 days |
| Micro Center | 30 days | 30 days |
| Newegg | 30 days | — |
| Nordstrom | 30 days | 14 days |
| Old Navy | 30 days | — |
| Sephora | 30 days | — |
| Therabody | 30 days | — |
| Wayfair | 30 days | — |
| Best Buy | 15 days | 15 days |
| Samsung | 15 days | — |
| Apple | 14 days | — |
Deadlines are only useful if you remember them.
RefundRadar imports the receipts already in your inbox, applies each store's policy automatically, and emails you before any window closes.
Track my purchases freeWindows shown are standard published policies for most items and can vary by product category, membership tier, and purchase channel. RefundRadar is not affiliated with any retailer listed. Always verify against your receipt and the retailer's current policy.